Tab. Goizper 6.2 | |||||||||||
ŘADA 6.21 / 6.22 / 6.23 / 6.24 | |||||||||||
Velikost | 25 | 75 | 77 | 78 | 81 | 82 | 83 | 84 | |||
Statický spojkový moment (Nm) | Počet lamel na spojce / brzdě | Spojka | 5 | 2500 | 6500 | 12500 | 25000 | 50000 | 100000 | 200000 | 328000 |
6 | 3000 | 7800 | 15000 | 30000 | 60000 | 120000 | 240000 | 391000 | |||
7 | 3500 | 9100 | 17500 | 35000 | 70000 | 140000 | 280000 | 456000 | |||
8 | 4000 | 10400 | 20000 | 40000 | 80000 | 160000 | 320000 | 514000 | |||
9 | 4500 | 11700 | 22500 | 45000 | 90000 | 180000 | 360000 | 574000 | |||
10 | 5000 | 13000 | 25000 | 50000 | 100000 | 200000 | 400000 | 633000 | |||
Dynamický brzdící moment (Nm) | Brzda | 5 | 1000 | 2500 | 5000 | 10000 | 20000 | 40000 | 80000 | 120000 | |
6 | 1200 | 3000 | 6000 | 12000 | 24000 | 48000 | 96000 | 144000 | |||
7 | 1400 | 3500 | 7000 | 14000 | 28000 | 56000 | 112000 | 168000 | |||
8 | 1600 | 4000 | 8000 | 16000 | 32000 | 64000 | 128000 | 192000 | |||
9 | 1800 | 4500 | 9000 | 18000 | 36000 | 72000 | 144000 | 216000 | |||
10 | 2000 | 5000 | 10000 | 20000 | 40000 | 80000 | 160000 | 240000 | |||
J int. (kg m2) |
C/B | 5/5 | 0,11 | 0,44 | 1,13 | 2,94 | 7,12 | 28,5 | 79,1 | 203 | |
10/10 | 0,14 | 0,55 | 1,58 | 4,12 | 10,58 | 40 | 109,7 | 276 |